
Our Ozone-free UVC Lamp utilizes ultraviolet-C (UVC) light to target and destroy the DNA of microorganisms, rendering them unable to replicate and causing them to become inactive. This ensures a thorough and efficient sterilization process, helping you create a space that's not only visibly clean but also free from invisible threats that may compromise your well-being. As your dedicated supplier of Ozone-free UV Lamps, we guarantee the authenticity and quality of every unit. Our commitment to your satisfaction drives us to deliver a product that aligns with your expectations – a powerful tool that redefines the meaning of clean, healthy living. Request a free quote now!
Product Name: Ozone-free UVC Lamp | |
Model No: GPHA1554T6L | |
Powder:320W |
General Data(Magnetic Ballast) | |||||||
Rated Voltage(50hz): | 220V | ||||||
Calibration Current(50hz): | 2.1A | ||||||
Lamp Voltage(Base up,50hz): | 154V | ||||||
Lamp Wattage(Base up,50hz): | 320W | ||||||
Lamp Current(Base up,50hz): | 2100mA | ||||||
UV Output(25℃,100hs,Base up) | 105W | ||||||
Starting and Operation | |||||||
Max. Starting time(198V,25℃): | 15S | ||||||
Time to reach 90% UV Output: | 300S | ||||||
Temperture Range to reach 90% UV Output: | 15-40℃ | ||||||
Ambient Temperature Range(220V): | Max:60℃,Min:-10℃ | ||||||
UVC照度uv output 254nm | 726uw/cm2 /97W(±20%) | ||||||
Lifetime(220V,15-40,50% Failture 165'On/15'Off) | 13000h | ||||||
Switching cycles(30sOn/150sOff) | >10000 | ||||||
Safety Requirement(IEC61199.1993) | |||||||
Do protect your eyes and skin from the direct radiation. | |||||||
Max. Allowed Cap Tempature | 200℃ | ||||||
Dimensions | |||||||
Overall Length | 1554mm | ||||||
Arc Length | 1475mm | ||||||
Tube Diameter: | Φ19 | ||||||
Base | |||||||
Base | G10q | ||||||
Base Material | Ceramic | ||||||
Glass Tube | High Purity Quartz | ||||||
Storage Enviroment | Dry,and Ventilation Enviroment | ||||||
Temperture of storage places: | Max:80℃ Min:-40℃ | ||||||
Reference Standard: | |||||||
IEC 60901-2000 |
|
||||||
IEC 61199-1993 |